π€ Active Agents
12
β‘ Runs (Today)
284
β
Success Rate
97.2%
β± Avg Completion
4.8 min
πΈ Cost/Run
$0.042
Topology: Host Gateway β Orchestrator β Workers
π Host Gateway
Auth + Rate Limit
Auth + Rate Limit
β
π§ Orchestrator
GPT-4o Planner
GPT-4o Planner
β
Worker A
Research
Research
Worker B
Execute
Execute
Worker C
Validate
Validate
Worker D
Notify
Notify
Recent Workflows
| Workflow | Triggered | Steps | Duration | Status |
|---|---|---|---|---|
| Lead Qualification + CRM Update | 2m ago | 8 | 3.2 min | Complete |
| Invoice Processing + ERP Entry | 12m ago | 6 | 2.8 min | Complete |
| Competitive Intelligence Report | 28m ago | 12 | 8.4 min | Complete |
| Support Ticket Triage + Escalation | Running | 4/10 | Active | Running |
Visual Workflow Builder
Node Palette
β‘ Trigger β Event / Schedule / API
π€ Agent β LLM Action Node
π§ Tool Call β API / Function
π Branch β Conditional Logic
βΉ End β Complete / Notify
Canvas
0 nodesClick node types to add to workflow
Deployed Agents
| Agent | Type | Tools | Memory | Runs (24h) | Success | Status |
|---|---|---|---|---|---|---|
| LeadQualifyAgent | Research + CRM | Salesforce, LinkedIn, Email | Long-term | 84 | 98% | Active |
| InvoiceProcessAgent | Document + ERP | PDF Parser, NetSuite, Slack | Session | 48 | 99% | Active |
| CompIntelAgent | Research | Web Scraper, Perplexity, GDrive | Long-term | 12 | 95% | Active |
| SupportTriageAgent | Classify + Route | Zendesk, PagerDuty, Slack | Session | 140 | 92% | Running |
| ReportGenAgent | Synthesis | BigQuery, GSheets, Email | Ephemeral | 6 | 100% | Active |
Workflow Executor β Real-Time Trace
Workflow
Input
Execution Trace
ReadyReady. Click Execute to run.
Tool Integration Hub
| Tool | Category | Auth | Calls (24h) | Error Rate | Status | |
|---|---|---|---|---|---|---|
| Salesforce CRM | CRM | OAuth 2.0 | 840 | 0.1% | Active | |
| NetSuite ERP | ERP | API Key | 480 | 0.2% | Active | |
| Zendesk | Support | OAuth 2.0 | 1,240 | 0.4% | Active | |
| Slack | Messaging | Bot Token | 2,840 | 0.0% | Active | |
| Perplexity Search | Research | API Key | 180 | 2.1% | Degraded |
Memory & State Manager
Long-Term Entries
12,480
Session Contexts
42
Vector DB Size
2.4GB
Memory Hits (24h)
4,820
| Agent | Memory Type | Entries | Last Write | Context Window | |
|---|---|---|---|---|---|
| LeadQualifyAgent | Pinecone (long-term) | 3,420 | 2m ago | 128K tokens | |
| CompIntelAgent | Pinecone (long-term) | 8,200 | 28m ago | 200K tokens | |
| SupportTriageAgent | Redis (session) | 42 sessions | Active | 32K tokens |
Goal Configuration & Planner
Define High-Level Goal
Goal
Error Recovery Simulator
Retry Policy Config
Max Retries: 3
Backoff Strategy
Fallback Tool
Recovery Simulation Log
Click "Simulate Tool Failure" to test recovery.
Run History & Analytics
Total Runs (24h)
284
Success Rate
97.2%
Avg Completion
4.8 min
βΌ 32% vs baseline
Avg Cost/Run
$0.042
| Run ID | Workflow | Started | Duration | Steps | Cost | Status |
|---|---|---|---|---|---|---|
| run-8421 | Lead Qualification | 09:12 | 3.2 min | 8 | $0.038 | Complete |
| run-8420 | Invoice Processing | 09:00 | 2.8 min | 6 | $0.024 | Complete |
| run-8419 | Comp Intelligence | 08:44 | 8.4 min | 12 | $0.082 | Complete |
| run-8418 | Support Triage | 08:32 | 1.4 min | 4 | $0.018 | Complete |
| run-8417 | Lead Qualification | 08:14 | β | 3/8 | $0.021 | Failed |
Platform Configuration
Authorization Boundaries
Max Cost per Run ($)
Max Tokens per Run
Max Execution Time (min)
Allowed Tool Categories
Scale Policy
Max Concurrent Agents
Queue Strategy
Auto-scale Threshold (queue depth)