π DCs Online
3/3
All healthy
π¦ Total SKUs
4,820
β At-Risk SKUs
142
β from 280
π Stockout Rate
5.5%
βΌ from 8%
π POs Pending
38
Distribution Center Overview
| DC | Location | Inventory Level | Capacity Used | In-Transit Orders | Status | |
|---|---|---|---|---|---|---|
| DC-East | Newark, NJ | 72% | 68% | 12 | Healthy | |
| DC-Central | Dallas, TX | 41% | 85% | 8 | Low Stock | |
| DC-West | Compton, CA | 58% | 72% | 18 | Healthy |
AI Demand Forecasting
MAPE (Before)
34%
MAPE (Current)
21%
βΌ 38% improvement
Forecast Horizon
90 days
Models Active
3
Prophet + XGBoost + LSTM
Forecast vs Actuals (Last 8 weeks)
ForecastActuals
| SKU | Category | Forecast (30d) | Actuals (30d) | MAPE | Model |
|---|---|---|---|---|---|
| SKU-10284 | Electronics | 4,820 | 4,640 | 3.9% | XGBoost |
| SKU-20481 | Apparel | 12,400 | 10,800 | 14.8% | Prophet |
| SKU-30182 | Home & Kitchen | 2,840 | 2,920 | 2.8% | LSTM |
SKU Risk Dashboard
High Risk SKUs
28
Medium Risk
114
Avg Lead Time
14 days
| SKU | Name | DC | Stock Level | Stockout Prob (30d) | Lead Time | Action |
|---|---|---|---|---|---|---|
| SKU-20481 | Winter Jacket XL | DC-Central | 120 units | 94% | 21 days | |
| SKU-10842 | USB-C Hub Pro | DC-East | 480 units | 67% | 14 days | |
| SKU-30281 | Coffee Grinder 2X | DC-West | 840 units | 42% | 7 days | |
| SKU-40182 | Yoga Mat Pro | DC-Central | 2,400 units | 8% | 7 days |
AI-Generated Purchase Orders
| PO # | SKU | Supplier | Qty | Estimated Cost | Lead Time | AI Confidence | Actions |
|---|---|---|---|---|---|---|---|
| PO-2841 | SKU-20481 | TechSource Ltd | 5,000 | $124,000 | 21 days | 96% | |
| PO-2842 | SKU-10842 | ElecDistro Inc | 2,400 | $48,000 | 14 days | 91% | |
| PO-2843 | SKU-30281 | HomeGoodsWholesale | 1,800 | $21,600 | 7 days | 78% |
Agent Execution Log
[ForecastAgent] 08:00 β Ran demand forecast for 4,820 SKUs. MAPE: 21%. 142 at-risk identified.
[RiskAgent] 08:02 β Analyzed 142 at-risk SKUs. Generated 38 PO recommendations.
[ReplenishAgent] 08:05 β PO-2841 flagged for manual review: supplier TechSource lead time extended to 24d.
[ERPAgent] 08:12 β Submitted PO-2842 to NetSuite. ERP confirmation received (ERP-48214).
[ShopifyAgent] 08:14 β Pulled 4h sales velocity for 840 top SKUs. Variance alert: SKU-20481 velocity +34%.
[ForecastAgent] 09:00 β Incremental forecast update. 8 SKUs moved to high-risk tier.
[ExceptionAgent] 09:04 β DC-Central inventory below 40% for 18 SKUs. Escalated to #supply-ops Slack.
[ReplenishAgent] 09:15 β User approved PO-2841, PO-2842, PO-2843. Processing in NetSuite.
Exception Center
| Exception | DC | Severity | AI Recommendation | Status | |
|---|---|---|---|---|---|
| Supplier TechSource lead time +3d | DC-Central | High | Expedite PO-2841 via air freight | Open | |
| DC-Central capacity at 85% | DC-Central | Medium | Transfer 800 units to DC-East | In Review | |
| Seasonal demand spike: Jackets | All | Low | Increase SKU-20481 safety stock by 20% | Auto-resolved |
Shopify POS β Real-Time Sales Velocity
Live SyncOrders (Today)
1,842
Revenue (Today)
$124,800
Velocity Alerts
4
Sync Lag
<30s
| SKU | Product | Channel | Units/Hour | Velocity Change | Stock Risk |
|---|---|---|---|---|---|
| SKU-20481 | Winter Jacket XL | Shopify US | 84 | +34% spike | Critical |
| SKU-10284 | USB-C Charging Hub | Shopify + POS | 42 | +12% | Watch |
| SKU-30182 | Coffee Grinder 2X | Shopify CA | 28 | Normal | OK |
| SKU-40182 | Yoga Mat Pro | Shopify US | 18 | Normal | OK |
NetSuite ERP Integration
POs Submitted
38
ERP Confirmations
34
Errors
4
Sync Status
Live
| PO # | ERP ID | Amount | Submitted | ERP Status | Error |
|---|---|---|---|---|---|
| PO-2841 | ERP-48218 | $124,000 | Today 09:15 | Processing | β |
| PO-2842 | ERP-48214 | $48,000 | Today 08:12 | Confirmed | β |
| PO-2840 | ERP-48201 | $38,400 | Yesterday | Error | Vendor code mismatch |
| PO-2839 | ERP-48198 | $21,600 | Yesterday | Confirmed | β |
Working Capital Tracker
π° Capital Freed
$530K
vs 6mo ago
Excess Inventory
$1.2M
βΌ from $1.73M
Days of Supply
38 days
βΌ from 56 days
Inventory Turns
9.6Γ
β² from 6.5Γ
Excess Inventory Reduction
Electronics-$180K
Apparel-$210K
Home & Kitchen-$140K
Milestones
Month 1
AI demand models deployed. MAPE baseline: 34%.
Month 3
MAPE 34% β 26%. $180K excess reduced.
Month 6
MAPE 21%. $530K working capital freed. Stockouts 8% β 5.5%.
Supply Chain Performance Summary
Stockout Rate
5.5%
βΌ from 8%
MAPE
21%
βΌ from 34%
Capital Freed
$530K
AI PO Accuracy
94%
Avg Days of Supply
38d
βΌ from 56d
| KPI | Before | After (6mo) | Target | Status |
|---|---|---|---|---|
| Stockout Rate | 8% | 5.5% | 5% | On Track |
| Forecast MAPE | 34% | 21% | 20% | Close |
| Working Capital Freed | $0 | $530K | $600K | In Progress |
| Inventory Turns | 6.5Γ | 9.6Γ | 10Γ | In Progress |
| PO Lead Time | 14d avg | 11d avg | 10d | Close |