⚡ Active Agents
3
▲ All running
📋 Tasks Today
247
▲ 99.2% accuracy
💰 Cost / Task
$0.04
▼ 18% vs last wk
🔁 Corrections
8
Self-healed
⏱ Avg Latency
1.4s
P99: 3.1s
Live Agent Fleet
Real-time status of all orchestrated agents
| Agent | Role | Current Task | Status | Tasks Done | Error Rate |
|---|---|---|---|---|---|
| Researcher-01 | Researcher | Contract clause extraction #247 | Running | 98 | 0.8% |
| Auditor-01 | Auditor | Compliance cross-check #246 | Running | 94 | 0.5% |
| Writer-01 | Writer | Legal summary generation #245 | Running | 55 | 1.1% |
| Researcher-02 | Researcher | — | Idle | 42 | 0.0% |
| Supervisor | Orchestrator | Routing #247-249 | Orchestrating | 247 | 0.2% |
System Health
LangGraph DAG98%
Pinecone Memory76%
Tool Proxy API100%
FastAPI Gateway99.9% uptime
Agent Registry
| Name | Role | Model | Tools | Memory | Status | |
|---|---|---|---|---|---|---|
| Researcher-01 | Researcher | GPT-4o | PineconeSearch, DocParser | Long+Short | Active | |
| Auditor-01 | Auditor | Claude 3.5 Sonnet | ComplianceDB, RegCheck | Long+Short | Active | |
| Writer-01 | Writer | GPT-4o | DocGenerate, Template | Short only | Active | |
| Researcher-02 | Researcher | GPT-4o | PineconeSearch, WebSearch | Long+Short | Idle | |
| Supervisor | Orchestrator | GPT-4o (Router) | AllAgentBus | Session | Orchestrating |
Task Queue
| Task ID | Type | Priority | Assigned To | Queued | Status | |
|---|---|---|---|---|---|---|
#T-248 | Clause Extraction | P1 | Researcher-01 | 0m ago | Processing | |
#T-249 | Compliance Check | P2 | Auditor-01 | 1m ago | Processing | |
#T-250 | Legal Summary | P3 | Unassigned | 2m ago | Queued | |
#T-251 | Risk Assessment | P2 | Unassigned | 3m ago | Queued | |
#T-252 | Entity Extraction | P3 | Researcher-02 | 4m ago | Pending | |
#T-253 | Doc Generation | P3 | Writer-01 | 5m ago | Pending |
Active Run: Task #T-248
Running
LangGraph DAG Progress
09:14:22
✓ Supervisor received task #T-248
09:14:23
✓ Researcher-01 assigned
09:14:24
⟳ Pinecone semantic search (42 docs)
—
Auditor-01 cross-check
—
Writer-01 synthesize output
—
Supervisor validate & return
Task Type
Clause Extraction
Input Docs
3 PDF contracts (18 pages)
Active Agent
Researcher-01
Elapsed
1.4s
Tokens Used
1,847
Live Output Stream
[09:14:22] Supervisor → route to Researcher-01
[09:14:23] Researcher-01 initialized, tools: PineconeSearch
[09:14:24] PineconeSearch query: "indemnification clause"
[09:14:24] Retrieved 7 relevant chunks (avg score 0.91)
[09:14:24] Extracting clause boundaries…
Agent Inspector
Agent Profile
ActiveModel
GPT-4o (2024-11)
Role
Document Researcher
Memory
Long-term + Short-term
Tools
PineconeSearch, DocParser, WebSearch
Context Window
28,400 / 128,000 tokens
Task Success
99.2%
Memory Usage
Long-term2,847 vectors
Short-term12 entries
Last 5 Actions
09:14:24
PineconeSearch("indemnification clause") → 7 results
09:11:18
DocParser(contract_247.pdf) → 6 pages parsed
09:08:45
PineconeSearch("liability cap") → 4 results
09:05:31
Corrective loop triggered (low confidence)
09:02:10
Task #T-245 completed → handed to Writer-01
Memory Explorer
| Vector ID | Agent | Content Snippet | Similarity | Stored | Namespace |
|---|---|---|---|---|---|
v-89a3 | Researcher-01 | "Indemnification clause: Licensor shall defend…" | 0.97 | 2h ago | long-term |
v-76c1 | Researcher-01 | "Limitation of liability not to exceed 12 months…" | 0.94 | 3h ago | long-term |
v-55f2 | Auditor-01 | "GDPR Art.28 processor agreement required for…" | 0.91 | 5h ago | long-term |
v-34d8 | Researcher-01 | "Force majeure events include: pandemic, natural…" | 0.88 | 6h ago | long-term |
v-12b9 | Auditor-01 | "SOC 2 Type II audit evidence submitted Q3…" | 0.85 | 1d ago | long-term |
Tool Proxy Log
Total Calls
1,284
Today
Success Rate
99.1%
▲ 0.3%
Avg Latency
180ms
P99: 820ms
Hallucinations
0
100% elimination
| Time | Agent | Tool | Input | Latency | Status |
|---|---|---|---|---|---|
| 09:14:24 | Researcher-01 | PineconeSearch | "indemnification clause" | 142ms | OK |
| 09:14:22 | Supervisor | AgentBus | route(task_248,researcher_01) | 8ms | OK |
| 09:11:18 | Researcher-01 | DocParser | contract_247.pdf | 1240ms | OK |
| 09:08:45 | Researcher-01 | PineconeSearch | "liability cap" | 138ms | OK |
| 09:05:31 | Auditor-01 | ComplianceDB | check_regulation(GDPR,Art28) | 298ms | OK |
| 09:02:10 | Writer-01 | DocGenerate | template=legal_summary | 520ms | OK |
Policy & Guardrails
Corrective Loop Settings
Confidence Threshold
0.85Max Correction Iterations
Fallback Model
Output Validation Rules
Tool Call Allowlist
| Tool | Agents | Rate Limit | Enabled |
|---|---|---|---|
| PineconeSearch | Researcher | 100/min | |
| DocParser | Researcher | 20/min | |
| ComplianceDB | Auditor | 50/min | |
| DocGenerate | Writer | 30/min | |
| WebSearch | Researcher | 10/min |
Immutable Audit Log
| Timestamp | Event | Agent | Task ID | Details | Hash |
|---|---|---|---|---|---|
| 09:14:24 | TOOL_CALL | Researcher-01 | #T-248 | PineconeSearch executed | a8f3b... |
| 09:14:22 | TASK_START | Supervisor | #T-248 | Task dispatched | c2e9d... |
| 09:08:12 | TASK_COMPLETE | Writer-01 | #T-247 | Output generated 2,100 tokens | f7a1c... |
| 09:05:31 | CORRECTION | Researcher-01 | #T-246 | Low confidence, retry #1 | 3b8e2... |
| 09:02:10 | TASK_COMPLETE | Writer-01 | #T-245 | Legal summary delivered | d9f4a... |
| 09:00:01 | AGENT_INIT | All | — | System startup | 1a7b3... |
Analytics & Performance
✅ Task Accuracy
99.2%
▲ 0.4% vs baseline
🔁 Hallucinations
0%
100% eliminated
🏃 Tasks/Hour
28
▲ 85% reduction in manual
💸 Cost/Task
$0.04
▼ 22% vs month ago
⚠ Corrections
8
3.2% correction rate
Task Accuracy by Agent
Researcher-0199.2%
Auditor-0199.5%
Writer-0198.9%
Supervisor99.8%
Task Volume (Last 7 Days)
Mon204
Tue228
Wed190
Thu247
Fri169
Sat105
Sun94