π PII Redactions
1,284
Today
π‘ Requests/min
342
NER + Regex
β
PII Leaks
0
6 months clean
π― NER Precision
99.8%
β² 0.3%
β± Scrub Latency
4ms
P99: 12ms
Live Scrubbing Feed
[09:14:24] ACCT 4820-xxxx-xxxx-1284 β [REDACTED_ACCT] | Analyst risk query
[09:14:23] NAME "Jean-Pierre Moreau" β [REDACTED_NAME] | Credit report
[09:14:22] EMAIL [email protected] β [REDACTED_EMAIL] | Audit log
[09:14:21] SSN 482-xx-xxxx β [REDACTED_SSN] | KYC document
[09:14:20] No PII detected β regulatory FAQ query
[09:14:19] ACCT 9912-xxxx-xxxx-4401 β [REDACTED_ACCT] | Portfolio analysis
[09:14:18] No PII detected β market data query
PII Types Detected Today
Account Numbers796
SSN / Tax IDs284
Names / Persons156
Emails48
Gateway Configuration
NER Model
Financial-NER v2.1
Regex Patterns
48 active rules
Pinecone Namespace
vpc-peered (private)
Data Residency
EU + APAC zones
Document Ingestion Pipeline
| Document | Type | Pages | PII Entities | Classification | Status | |
|---|---|---|---|---|---|---|
| Q2_Risk_Report_EU.pdf | Risk Report | 24 | 18 redacted | Confidential | Indexed | |
| Credit_Portfolio_June.xlsx | Portfolio | 8 | 42 redacted | Restricted | Indexed | |
| Basel_IV_Guidance.pdf | Regulatory | 112 | 0 | Internal | Indexed | |
| APAC_Audit_Trail_Q2.pdf | Audit | 36 | 7 redacted | Confidential | Processing | |
| Trade_Finance_Manual.docx | Policy | 62 | 0 | Public | Indexed |
RAG Query Console
Source Documents Retrieved
Q2_Risk_Report_EU.pdf β pg 8-12
Score: 0.94
Credit_Portfolio_June.xlsx β tab 3
Score: 0.91
Basel_IV_Guidance.pdf β pg 44-47
Score: 0.82
Risk Report Analyzer
| Report | Risk Category | Entities Extracted | Flags | Severity | |
|---|---|---|---|---|---|
| Q2_Risk_Report_EU.pdf | Credit Risk | 14 counterparties, 3 ratings | 3 High-Risk | High | |
| Credit_Portfolio_June.xlsx | Market Risk | 42 positions, VaR metrics | Exposure β 12% | Medium | |
| APAC_Audit_Trail_Q2.pdf | Operational Risk | 7 incidents, 2 controls | Within limits | Low |
AI Extraction Log β Q2 EU Risk Report
[NER] Extracted: 14 counterparty names β [REDACTED]
[NER] Extracted ratings: 8Γ BBB, 3Γ BB, 3Γ Ba (high-risk threshold)
[GPT-4o] Entity resolution: 3 counterparties flagged as high-risk
[GPT-4o] Total credit exposure: β¬842M identified
[FLAG] Largest exposure β¬124M β breaches 15% concentration limit
[NeMo] Safety check passed β no restricted info in summary
AI-Assisted Journal Entry Review
| Entry ID | Description | Amount | AI Confidence | Explainability | Status | |
|---|---|---|---|---|---|---|
JE-20240614-001 | Hedging instrument FX EUR/USD | β¬1,284,000 | 0.97 | Auto-Approved | ||
JE-20240614-002 | Loan loss provision Q2 | β¬428,000 | 0.94 | Auto-Approved | ||
JE-20240614-003 | Intercompany settlement β APAC | β¬6,200,000 | 0.72 | Review Required | ||
JE-20240614-004 | Derivatives mark-to-market | β¬(142,000) | 0.91 | Pending | ||
JE-20240614-005 | Basel IV capital charge accrual | β¬890,000 | 0.96 | Pending |
Reconciliation Center
Total Items
1,284
Matched
1,198
93.3%
AI-Resolved
64
Unmatched
22
| Item ID | GL Account | Amount | Counterpart | AI Suggestion | Status | |
|---|---|---|---|---|---|---|
RC-2841 | Cash & Equivalents | β¬42,000 | FX Settlement | Match to FX trade #8421 | Matched | |
RC-2842 | Accrued Interest | β¬1,842 | Bond Coupon | Match to bond ISIN DE0001234 | Matched | |
RC-2843 | Suspense Account | β¬124,000 | Unknown | Suggest: Intercompany APAC | Unmatched | |
RC-2844 | Derivatives | β¬(18,420) | MTM | Match to IR Swap #2241 | AI-Resolved | |
RC-2845 | Loan Provision | β¬428,000 | Credit Loss | Match to provision JE-002 | Matched |
Audit Trail β Decision Lineage
| Timestamp | Event | User / Agent | Document | PII Action | Hash |
|---|---|---|---|---|---|
| 09:14:24 | QUERY | RAG Engine | Q2_Risk_Report | 2 redactions | a8f3b2c1 |
| 09:14:22 | INGEST | Pipeline-01 | Basel_IV_Guidance | 0 redactions | c9e2d4f8 |
| 09:14:18 | APPROVE | J.Dubois | JE-20240614-001 | β | f1a7b3c4 |
| 09:14:15 | FLAG | NER Model | Credit_Portfolio | 42 redactions | d8e9f012 |
| 09:13:50 | LOGIN | J.Dubois | β | β | b3c4d5e6 |
Regulatory Compliance Status
πͺπΊ EU Compliance
100%
GDPR + DORA ready
π APAC Compliance
98%
MAS + HKMA parity
π Basel IV Readiness
91%
Q3 target: 100%
| Framework | Region | Controls | Passed | Gaps | Status |
|---|---|---|---|---|---|
| GDPR Article 25 (Privacy by Design) | πͺπΊ EU | 12 | 12 | 0 | Compliant |
| DORA (Digital Operational Resilience) | πͺπΊ EU | 8 | 8 | 0 | Compliant |
| MAS Technology Risk Guidelines | π APAC-SG | 10 | 9 | 1 | Minor gap |
| HKMA Supervisory Policy Manual | π APAC-HK | 7 | 7 | 0 | Compliant |
| Basel IV β Credit Risk SA | Global | 22 | 20 | 2 | In progress |
NeMo Guardrails Safety Layer
Active Guardrail Rules
RULE-PII-01Active
Block response if PII detected post-scrub
RULE-REG-01Active
Reject queries referencing restricted instruments (MiFID II)
RULE-HAL-01Active
Require citation for all financial figures in response
RULE-EXP-01Draft
Flag queries about unrealised losses > 5% of portfolio
Rule Test Console
Test Input
Scale Metrics
π Risk Analysis Speed
40%
Faster than manual
π Docs Processed
18,400
β² 3.2Γ baseline
π PII Leaks
0
6 months streak
π Regions Live
4
EU, APAC, US, SG
π° Cost / Query
$0.0021
βΌ 28% vs GPT4 direct
Query Volume by Region
EU52%
APAC28%
US14%
SG6%
Key Outcomes vs Pre-AI
Risk Analysis Speed
Manual: 8h/report β AI: 28min/report. 40% acceleration.
PII Compliance
0 data leaks in 6 months of operation. 100% PII protection.
Regulatory Rollout
EU deployed Q1. APAC (SG+HK) deployed Q2. US staging Q3.
Audit Coverage
100% decision lineage hash-recorded for regulator requests.