π‘ Requests/sec
4,280
Peak: 12,400
π€ Models Active
8
3 providers
β‘ Cache Hit Rate
34%
$41K saved/mo
πΈ Monthly Spend
$1.3M
βΌ 40% from $2.5M
π‘ DLP Blocks
142
Today
Provider Distribution (Current)
Azure OpenAI GPT-4o42%
Fine-tuned LLaMA38%
Semantic Cache34%
Embeddings16%
Live Request Log
[09:14:24] /v1/chat β CACHE HIT β 8ms, saved $0.042
[09:14:23] /v1/completions β llama-3-finserv β 142ms
[09:14:22] /v1/embeddings β ada-002 β 18ms
[09:14:21] /v1/completions β gpt4o fallback (llama timeout) β 420ms
[09:14:20] /v1/chat β DLP scan β clean β llama β 138ms
Model Router Configuration
Active Routing Rules
| Condition | Route To | Fallback | Cost/1K | Enabled |
|---|---|---|---|---|
| tokens < 500 && task=summarize | llama-3-finserv | gpt4o-mini | $0.002 | |
| task=complex_analysis | azure-gpt4o | claude-3.5 | $0.015 | |
| task=embedding | text-emb-3-large | ada-002 | $0.00013 | |
| semantic_cache_hit=true | cache | β | $0.000 | |
| compliance_flag=true | azure-gpt4o (audit) | none | $0.015 |
Add New Rule
Condition
Route To
Fallback
Cost Savings from Routing
Requests shifted to LLaMA
38% β $18K/mo saved
Cache deflection
34% β $41K/mo saved
Total monthly savings
$59K / month
Semantic Cache Manager
Hit Rate
34%
Target: 40%
Cached Entries
48,200
Active
Tokens Saved
2.8B
This month
Saved Cost
$41K
This month
| Query Pattern | Hits | Similarity Threshold | TTL | Saved Tokens |
|---|---|---|---|---|
| "Summarize Q2 earnings call transcript" | 284 | 0.92 | 24h | 142K |
| "What is our Basel IV capital ratio?" | 218 | 0.95 | 4h | 109K |
| "Explain SOFR transition impact" | 196 | 0.91 | 48h | 98K |
| "List high-risk counterparties" | 142 | 0.97 | 1h | 71K |
| "Draft regulatory filing boilerplate" | 124 | 0.93 | 72h | 62K |
DLP / PII Scrubbing Gateway
Requests Scanned
4.2M
This month
PII Blocked
142
Today
Redaction Rate
0.003%
False Positives
0.1%
DLP Policy Rules
Credit Card Numbers (PCI)
Active β BLOCK & LOG
SSN / Tax IDs
Active β REDACT
Account Numbers (ACCT)
Active β REDACT
Employee Names + IDs
Active β REDACT
Insider Trading Keywords
Active β BLOCK & ALERT
App Portfolio β 200+ AI Applications
Total Apps
248
Active
203
Deprecated
45
Consolidated β
Savings from Consolidation
$14M
| App Name | BU | Model | Monthly Cost | Requests/day | Status | |
|---|---|---|---|---|---|---|
| FraudDetect Pro | Risk | gpt4o | $24,400 | 480,000 | Active | |
| ComplianceCopilot | Legal | llama-3-finserv | $1,200 | 28,000 | Active | |
| SupportBot v2 | Customer | gpt4o-mini | $3,400 | 92,000 | Active | |
| LegacyAnalyzer | IT | gpt-3.5 (old) | $0 | 0 | Deprecated | |
| ShadowReports | Unknown | azure-gpt4 (direct) | $2,800 | 14,000 | Shadow |
Cost Analysis
Monthly Spend
$1.3M
βΌ 48% from $2.5M peak
Annual Savings
$14M
vs unmanaged spend
Apps Deprecated
45
Redundancy eliminated
| Business Unit | Apps | Spend | Budget | Variance | Trend |
|---|---|---|---|---|---|
| Risk & Fraud | 48 | $498K | $520K | βΌ $22K | β 4% |
| Customer & CX | 36 | $212K | $200K | β² $12K | β 6% |
| Compliance / Legal | 28 | $148K | $160K | βΌ $12K | β 8% |
| Research | 14 | $187K | $180K | β² $7K | Flat |
| Operations / IT | 22 | $89K | $100K | βΌ $11K | β 11% |
| Shadow AI | 4 | $166K | $0 | Unauthorized | Escalated |
Snowflake Immutable Audit Trail
| Timestamp | Event | App | User | Model Used | DLP Action | Hash (Snowflake) |
|---|---|---|---|---|---|---|
| 09:14:24 | REQUEST | FraudDetect Pro | sys-agent | azure-gpt4o | Clean | a8f3b2c1d4e5 |
| 09:14:22 | DLP_BLOCK | ShadowReports | r.chen | azure-gpt4 (direct) | SSN blocked | c2e9d4f8a1b3 |
| 09:14:18 | REQUEST | ComplianceCopilot | l.torres | llama-3-finserv | Clean | f7a1c8b2d3e4 |
| 09:14:15 | CACHE_HIT | SupportBot v2 | sys-agent | cache | N/A | 3b8e2f1a7c9d |
Compliance Posture
| Framework | Controls | Passed | Evidence Items | Status |
|---|---|---|---|---|
| HIPAA β PHI Protection | 14 | 14 | 42 items | Compliant |
| SOC 2 Type II β AI Systems | 18 | 18 | 86 items | Compliant |
| FINRA β Supervisory Controls | 10 | 9 | 31 items | 1 Gap |
| OCC AI Risk Guidance | 8 | 8 | 24 items | Compliant |
| GDPR β Data Processing | 12 | 12 | 36 items | Compliant |
Value Drivers β ROI Attribution
π° Total Annual ROI
$14M
12-month payback
π Cost Reduction
~40%
$2.5M β $1.3M/mo
π Apps Deprecated
45
$5.4M saved/yr
β‘ Cache Savings
$492K
Annual
ROI by Initiative
App consolidation (45 deprecated)$5.4M/yr
Model routing (LLaMA vs GPT-4)$4.2M/yr
Shadow AI elimination
$2.4M/yrSemantic cache savings$1.5M/yr
Compliance automation$0.5M/yr